Injury Tracker
Current injury landscape from RotoWire — 433 entries tracked
Status Breakdown
Top Injury Types
Team Injury Burden — Top 20
Top 25 Contender Injuries (Out / OFS)
| Rk | Team | Player | Pos | Injury | Status |
|---|---|---|---|---|---|
| 1 | Duke | Ifeanyi Ufochukwu | C | Knee | Out For Season |
| 1 | Duke | Sebastian Wilkins | F | Redshirt | Out For Season |
| 2 | Michigan | Winters Grady | G | Lower Leg | Out |
| 2 | Michigan | Charlie May | G | Thumb | Out |
| 2 | Michigan | L.J. Cason | G | Knee | Out For Season |
| 2 | Michigan | Ricky Liburd | F | Redshirt | Out For Season |
| 4 | Florida | Thomas Haugh | F | Undisclosed | Out |
| 5 | Illinois | Ty Rodgers | G | Knee | Out |
| 5 | Illinois | Toni Bilic | F | Not Injury Related | Out For Season |
| 5 | Illinois | Jason Jakstys | C | Shoulder | Out For Season |
| 6 | Houston | Bryce Jackson | G | Redshirt | Out For Season |
| 6 | Houston | Kordel Jefferson | G | Knee | Out For Season |
| 7 | Purdue | Caden Pierce | F | Redshirt | Out For Season |
| 8 | Michigan St. | Kaleb Glenn | F | Knee | Out For Season |
| 8 | Michigan St. | Divine Ugochukwu | G | Foot | Out For Season |
| 9 | Iowa St. | Xzavion Mitchell | F | Undisclosed | Out |
| 9 | Iowa St. | Anthony Rise | G | Undisclosed | Out |
| 9 | Iowa St. | Mason Williams | G | Hip | Out For Season |
| 11 | Gonzaga | Braden Huff | F | Knee | Out |
| 12 | Nebraska | Henry Burt | F | Knee | Out |
| 12 | Nebraska | Ugnius Jarusevicius | F | Back | Out |
| 12 | Nebraska | Connor Essegian | G | Ankle | Out For Season |
| 13 | Tennessee | Nate Ament | F | Ankle | Out |
| 13 | Tennessee | Clarence Massamba | G | Hip | Out |
| 13 | Tennessee | Cade Phillips | F | Shoulder | Out For Season |
| 14 | Texas Tech | LaTrell Hoover | F | Redshirt | Out For Season |
| 14 | Texas Tech | JT Toppin | F | Knee | Out For Season |
| 15 | Vanderbilt | Mike James | G | Undisclosed | Out |
| 15 | Vanderbilt | George Kimble | G | Knee | Out For Season |
| 16 | Alabama | Keitenn Bristow | F | Ankle | Out |
| 16 | Alabama | Davion Hannah | G | Undisclosed | Out |
| 16 | Alabama | Collins Onyejiaka | C | Undisclosed | Out |
| 16 | Alabama | Charles Bediako | C | Not Injury Related | Out For Season |
| 17 | Louisville | Mikel Brown | G | Back | Out |
| 17 | Louisville | Mouhamed Camara | F | Redshirt | Out For Season |
| 17 | Louisville | London Johnson | G | Redshirt | Out For Season |
| 19 | Arkansas | Karter Knox | F | Knee | Out |
| 20 | Kansas | Will Thengvall | G | Undisclosed | Out |
| 20 | Kansas | Corbin Allen | G | Redshirt | Out For Season |
| 21 | St. John's | Kelvin Odih | G | Leg | Out |
| 21 | St. John's | Casper Pohto | G | Hip | Out For Season |
| 21 | St. John's | Imran Suljanovic | F | Knee | Out For Season |
| 23 | Iowa | Peyton McCollum | G | Foot | Out For Season |
| 24 | BYU | Xavion Staton | C | Undisclosed | Out |
| 24 | BYU | Dawson Baker | G | Knee | Out For Season |
| 24 | BYU | Brody Kozlowski | F | Redshirt | Out For Season |
| 24 | BYU | KJ Perry | G | Redshirt | Out For Season |
| 24 | BYU | Nate Pickens | G | Undisclosed | Out For Season |
| 24 | BYU | Richie Saunders | F | Knee | Out For Season |
| 25 | Saint Louis | Kalu Anya | F | Redshirt | Out For Season |
All Injuries
| Rk | Team | Player | Pos | Injury | Status |
|---|---|---|---|---|---|
| 1 | Duke | Ifeanyi Ufochukwu | C | Knee | Out For Season |
| 1 | Duke | Sebastian Wilkins | F | Redshirt | Out For Season |
| 2 | Michigan | L.J. Cason | G | Knee | Out For Season |
| 2 | Michigan | Ricky Liburd | F | Redshirt | Out For Season |
| 5 | Illinois | Toni Bilic | F | Not Injury Related | Out For Season |
| 5 | Illinois | Jason Jakstys | C | Shoulder | Out For Season |
| 6 | Houston | Bryce Jackson | G | Redshirt | Out For Season |
| 6 | Houston | Kordel Jefferson | G | Knee | Out For Season |
| 7 | Purdue | Caden Pierce | F | Redshirt | Out For Season |
| 8 | Michigan St. | Kaleb Glenn | F | Knee | Out For Season |
| 8 | Michigan St. | Divine Ugochukwu | G | Foot | Out For Season |
| 9 | Iowa St. | Mason Williams | G | Hip | Out For Season |
| 12 | Nebraska | Connor Essegian | G | Ankle | Out For Season |
| 13 | Tennessee | Cade Phillips | F | Shoulder | Out For Season |
| 14 | Texas Tech | LaTrell Hoover | F | Redshirt | Out For Season |
| 14 | Texas Tech | JT Toppin | F | Knee | Out For Season |
| 15 | Vanderbilt | George Kimble | G | Knee | Out For Season |
| 16 | Alabama | Charles Bediako | C | Not Injury Related | Out For Season |
| 17 | Louisville | Mouhamed Camara | F | Redshirt | Out For Season |
| 17 | Louisville | London Johnson | G | Redshirt | Out For Season |
| 20 | Kansas | Corbin Allen | G | Redshirt | Out For Season |
| 21 | St. John's | Casper Pohto | G | Hip | Out For Season |
| 21 | St. John's | Imran Suljanovic | F | Knee | Out For Season |
| 23 | Iowa | Peyton McCollum | G | Foot | Out For Season |
| 24 | BYU | Dawson Baker | G | Knee | Out For Season |
| 24 | BYU | Brody Kozlowski | F | Redshirt | Out For Season |
| 24 | BYU | KJ Perry | G | Redshirt | Out For Season |
| 24 | BYU | Nate Pickens | G | Undisclosed | Out For Season |
| 24 | BYU | Richie Saunders | F | Knee | Out For Season |
| 25 | Saint Louis | Kalu Anya | F | Redshirt | Out For Season |
| 26 | Kentucky | Braydon Hawthorne | F | Redshirt | Out For Season |
| 26 | Kentucky | Jaland Lowe | G | Shoulder | Out For Season |
| 26 | Kentucky | Reece Potter | F | Redshirt | Out For Season |
| 27 | North Carolina | James Brown | F | Foot | Out For Season |
| 31 | Miami FL | Marcus Allen | F | Illness | Out For Season |
| 33 | N.C. State | Jerry Deng | F | Redshirt | Out For Season |
| 34 | Ohio St. | Myles Herro | G | Redshirt | Out For Season |
| 35 | Villanova | Matthew Hodge | F | Knee | Out For Season |
| 36 | Texas A&M | Mackenzie Mgbako | F | Foot | Out For Season |
| 36 | Texas A&M | Neiko Mundey | G | Redshirt | Out For Season |
| 38 | Clemson | Blake Davidson | F | Redshirt | Out For Season |
| 38 | Clemson | Zac Foster | G | Knee | Out For Season |
| 39 | Santa Clara | Chris Tadjo | F | Knee | Out For Season |
| 40 | Auburn | Emeka Opurum | C | Undisclosed | Out For Season |
| 42 | Cincinnati | Jalen Haynes | F | Knee | Out For Season |
| 43 | Indiana | Jordan Rayford | G | Undisclosed | Out For Season |
| 45 | TCU | Malick Diallo | C | Knee | Out For Season |
| 46 | New Mexico | Sir Marius Jones | G | Redshirt | Out For Season |
| 46 | New Mexico | Kallai Patton | G | Redshirt | Out For Season |
| 50 | Missouri | Annor Boateng | G | Leg | Out For Season |
| 51 | Seton Hall | Jahseem Felton | G | Knee | Out For Season |
| 52 | Baylor | Juslin Bodo Bodo | F | Arm | Out For Season |
| 52 | Baylor | Andre Iguodala II | F | Redshirt | Out For Season |
| 52 | Baylor | Maikcol Perez | F | Knee | Out For Season |
| 52 | Baylor | Mayo Soyoye | C | Redshirt | Out For Season |
| 53 | South Florida | Xavier Brown | G | Undisclosed | Out For Season |
| 53 | South Florida | De'Ante Green | F | Achilles | Out For Season |
| 54 | Washington | Desmond Claude | G | Ankle | Out For Season |
| 54 | Washington | JJ Mandaquit | G | Foot | Out For Season |
| 54 | Washington | Christian Nitu | F | Redshirt | Out For Season |
| 54 | Washington | Jasir Rencher | F | Undisclosed | Out For Season |
| 54 | Washington | Mady Traore | F | Foot | Out For Season |
| 55 | Belmont | Nic McClain | G | Knee | Out For Season |
| 57 | Boise St. | Julian Bowie | G | Personal | Out For Season |
| 58 | Virginia Tech | Sin'Cere Jones | F | Foot | Out For Season |
| 59 | Arizona St. | Adante' Holiman | G | Elbow | Out For Season |
| 59 | Arizona St. | Jovan Icitovic | F | Redshirt | Out For Season |
| 59 | Arizona St. | Quentin McCoy | G | Redshirt | Out For Season |
| 59 | Arizona St. | Kash Polk | F | Redshirt | Out For Season |
| 59 | Arizona St. | Dame Salane | C | Redshirt | Out For Season |
| 59 | Arizona St. | Vijay Wallace | G | Ankle | Out For Season |
| 60 | West Virginia | Abraham Oyeadier | C | Undisclosed | Out For Season |
| 61 | LSU | Owen Foxwell | G | Not Injury Related | Out For Season |
| 61 | LSU | Jalen Reed | F | Achilles | Out For Season |
| 61 | LSU | Dedan Thomas | G | Foot | Out For Season |
| 64 | Stanford | Chisom Okpara | F | Lower Body | Out For Season |
| 65 | Providence | Daquan Davis | G | Knee | Out For Season |
| 65 | Providence | Jaylen Harrell | G | Undisclosed | Out For Season |
| 66 | Minnesota | Max Lorenson | G | Redshirt | Out For Season |
| 66 | Minnesota | BJ Omot | F | Leg | Out For Season |
| 66 | Minnesota | Robert Vaihola | C | Knee | Out For Season |
| 66 | Minnesota | Chansey Willis | G | Ankle | Out For Season |
| 67 | USC | Rodney Rice | G | Shoulder | Out For Season |
| 68 | Colorado | Jon Mani | G | Redshirt | Out For Season |
| 68 | Colorado | Leonardo Van Elswyk | C | Redshirt | Out For Season |
| 71 | Oklahoma St. | Parsa Fallah | F | Knee | Out For Season |
| 71 | Oklahoma St. | Robert Jennings | F | Hip | Out For Season |
| 73 | California | Rytis Petraitis | F | Lower Leg | Out For Season |
| 73 | California | Jovani Ruff | G | Redshirt | Out For Season |
| 75 | Dayton | Jaron McKie | G | Shoulder | Out For Season |
| 76 | Wake Forest | Nate Calmese | G | Undisclosed | Out For Season |
| 77 | George Washington | Jalen Rougier-Roane | G | Undisclosed | Out For Season |
| 78 | Mississippi | TJ Clark | G | Not Injury Related | Out For Season |
| 79 | Syracuse | Aaron Womack | G | Redshirt | Out For Season |
| 82 | Creighton | Aleksa Dimitrijevic | C | Redshirt | Out For Season |
| 82 | Creighton | Jackson McAndrew | F | Foot | Out For Season |
| 83 | Butler | Jalen Jackson | G | Ankle | Out For Season |
| 83 | Butler | Azavier Robinson | G | Wrist | Out For Season |
| 84 | Notre Dame | Kebba Njie | F | Knee | Out For Season |
| 86 | Georgetown | DeShawn Harris-Smith | G | Personal | Out For Season |
| 86 | Georgetown | KJ Lewis | G | Ankle | Out For Season |
| 89 | Miami OH | Evan Ipsaro | G | Knee | Out For Season |
| 90 | Wichita St. | Pierre Couisnard | G | Redshirt | Out For Season |
| 90 | Wichita St. | Tyrus Rathan-Mayes | G | Redshirt | Out For Season |
| 90 | Wichita St. | Jaret Valencia | F | Achilles | Out For Season |
| 93 | DePaul | Amsal Delalic | G | Knee | Out For Season |
| 93 | DePaul | Isaiah Medina | F | Redshirt | Out For Season |
| 94 | Xavier | Kason Westphal | C | Redshirt | Out For Season |
| 96 | Mississippi St. | Gai Chol | C | Knee | Out For Season |
| 98 | South Carolina | Cam Scott | G | Redshirt | Out For Season |
| 98 | South Carolina | Abu Yarmah | G | Redshirt | Out For Season |
| 99 | UNC Wilmington | CJ Luster II | G | Undisclosed | Out For Season |
| 100 | Pittsburgh | Brandin Cummings | G | Ankle | Out For Season |
| 100 | Pittsburgh | Dishon Jackson | C | Undisclosed | Out For Season |
| 100 | Pittsburgh | Papa Amadou Kante | F | Knee | Out For Season |
| 101 | Oregon | Ege Demir | C | Shoulder | Out For Season |
| 101 | Oregon | Jackson Shelstad | G | Hand | Out For Season |
| 103 | Marquette | Sean Jones | G | Toe | Out For Season |
| 103 | Marquette | Ian Miletic | F | Redshirt | Out For Season |
| 103 | Marquette | Sheek Pearson | F | Redshirt | Out For Season |
| 103 | Marquette | Nash Walker | G | Redshirt | Out For Season |
| 104 | Sam Houston St. | Justin Begg | G | Undisclosed | Out For Season |
| 104 | Sam Houston St. | Noah Benny | G | Undisclosed | Out For Season |
| 104 | Sam Houston St. | Jaxson Ford | F | Undisclosed | Out For Season |
| 104 | Sam Houston St. | Isaiah Manning | F | Undisclosed | Out For Season |
| 104 | Sam Houston St. | Cheikh Ndiaye | F | Arm | Out For Season |
| 104 | Sam Houston St. | Nathan Nguyen | G | Undisclosed | Out For Season |
| 104 | Sam Houston St. | Jackson Rogers | G | Undisclosed | Out For Season |
| 106 | George Mason | Brayden O'Connor | G | Foot | Out For Season |
| 109 | Hawaii | Tanner Cuff | G | Knee | Out For Season |
| 109 | Hawaii | Aaron Hunkin-Claytor | G | Toe | Out For Season |
| 114 | Pacific | Damarion Vann-Kelly | G | Not Injury Related | Out For Season |
| 120 | Utah | Babacar Faye | F | Leg | Out For Season |
| 122 | Florida Atlantic | Zion Sampaio | G | Undisclosed | Out For Season |
| 124 | UAB | Joao Das Chagas | C | Wrist | Out For Season |
| 125 | Fresno St. | David Douglas | G | Knee | Out For Season |
| 125 | Fresno St. | DJ Stickman | G | Knee | Out For Season |
| 125 | Fresno St. | Nathan Zulemie | G | Knee | Out For Season |
| 129 | Penn St. | Reggie Grodin | G | Redshirt | Out For Season |
| 129 | Penn St. | Tibor Mirtic | F | Knee | Out For Season |
| 130 | Maryland | Rakease Passmore | G | Achilles | Out For Season |
| 134 | Washington St. | Dominik Robinson | F | Redshirt | Out For Season |
| 134 | Washington St. | Emmanuel Ugbo | F | Suspension | Out For Season |
| 134 | Washington St. | Casey Jones | F | Redshirt | Out For Season |
| 136 | Rhode Island | Moek Icke | C | Redshirt | Out For Season |
| 136 | Rhode Island | Javon Perry | F | Redshirt | Out For Season |
| 136 | Rhode Island | Mouhamed Sow | F | Leg | Out For Season |
| 139 | Western Kentucky | Lawson Rice | G | Knee | Out For Season |
| 139 | Western Kentucky | Bryant Selebangue | F | Achilles | Out For Season |
| 140 | North Texas | Will McClendon | G | Leg | Out For Season |
| 144 | Rutgers | Dorian Jones | G | Redshirt | Out For Season |
| 149 | Charleston | Mister Dean | G | Knee | Out For Season |
| 161 | Eastern Washington | Andrew Cook | G | Ankle | Out For Season |
| 172 | Kennesaw St. | Chase Clemmons | G | Undisclosed | Out For Season |
| 172 | Kennesaw St. | Davin Cosby | G | Undisclosed | Out For Season |
| 172 | Kennesaw St. | Brendan Tousignaut | G | Undisclosed | Out For Season |
| 176 | Temple | AJ Smith | G | Shoulder | Out For Season |
| 184 | Appalachian St. | KJ Vasser | G | Foot | Out For Season |
| 199 | FIU | Gvidas Gicevicius | F | Undisclosed | Out For Season |
| 199 | FIU | Mikey Kelvin | F | Undisclosed | Out For Season |
| 199 | FIU | Jorge Santos | F | Undisclosed | Out For Season |
| 201 | Portland | Austin Foxwell | G | Not Injury Related | Out For Season |
| 201 | Portland | Timo George | F | Shoulder | Out For Season |
| 201 | Portland | Riley Parker | G | Foot | Out For Season |
| 207 | Siena | Tasman Goodrick | F | Knee | Out For Season |
| 226 | Rice | Aaron Powell | G | Undisclosed | Out For Season |
| 227 | La Salle | Justin Archer | F | Shoulder | Out For Season |
| 227 | La Salle | Bowyn Beatty | F | Undisclosed | Out For Season |
| 227 | La Salle | Jerome Brewer | F | Lower Leg | Out For Season |
| 227 | La Salle | Noah Collier | F | Undisclosed | Out For Season |
| 227 | La Salle | Jaeden Marshall | G | Leg | Out For Season |
| 232 | Bethune Cookman | Reggie Ward | F | Undisclosed | Out For Season |
| 244 | Louisiana Tech | Will Jeffress | F | Knee | Out For Season |
| 244 | Louisiana Tech | A'Meir Williams | F | Undisclosed | Out For Season |
| 252 | East Carolina | Trevion LaBeaux | G | Lower Body | Out For Season |
| 252 | East Carolina | Daithi Quinn | G | Knee | Out For Season |
| 252 | East Carolina | Grant Smith | F | Undisclosed | Out For Season |
| 252 | East Carolina | Jayshayne Woodard | G | Ankle | Out For Season |
| 261 | Boston University | Kyrone Alexander | G | Knee | Out For Season |
| 279 | Delaware | Tyler Houser | C | Undisclosed | Out For Season |
| 283 | UTEP | Tyreese Watson | G | Knee | Out For Season |
| 307 | Louisiana | Sean Elkinton | F | Foot | Out For Season |
| 307 | Louisiana | Jamyron Keller | G | Foot | Out For Season |
| 337 | UTSA | Vasean Allette | G | Personal | Out For Season |
| 337 | UTSA | Macaleab Rich | F | Groin | Out For Season |
| 337 | UTSA | Pierce Spencer | G | Shoulder | Out For Season |
| 342 | Jackson St. | Keiveon Hunt | G | Knee | Out For Season |
| 2 | Michigan | Winters Grady | G | Lower Leg | Out |
| 2 | Michigan | Charlie May | G | Thumb | Out |
| 4 | Florida | Thomas Haugh | F | Undisclosed | Out |
| 5 | Illinois | Ty Rodgers | G | Knee | Out |
| 9 | Iowa St. | Xzavion Mitchell | F | Undisclosed | Out |
| 9 | Iowa St. | Anthony Rise | G | Undisclosed | Out |
| 11 | Gonzaga | Braden Huff | F | Knee | Out |
| 12 | Nebraska | Henry Burt | F | Knee | Out |
| 12 | Nebraska | Ugnius Jarusevicius | F | Back | Out |
| 13 | Tennessee | Nate Ament | F | Ankle | Out |
| 13 | Tennessee | Clarence Massamba | G | Hip | Out |
| 15 | Vanderbilt | Mike James | G | Undisclosed | Out |
| 16 | Alabama | Keitenn Bristow | F | Ankle | Out |
| 16 | Alabama | Davion Hannah | G | Undisclosed | Out |
| 16 | Alabama | Collins Onyejiaka | C | Undisclosed | Out |
| 17 | Louisville | Mikel Brown | G | Back | Out |
| 19 | Arkansas | Karter Knox | F | Knee | Out |
| 20 | Kansas | Will Thengvall | G | Undisclosed | Out |
| 21 | St. John's | Kelvin Odih | G | Leg | Out |
| 24 | BYU | Xavion Staton | C | Undisclosed | Out |
| 26 | Kentucky | Kam Williams | G | Foot | Out |
| 26 | Kentucky | Jayden Quaintance | F | Knee | Out |
| 27 | North Carolina | Ivan Matlekovic | F | Hand | Out |
| 27 | North Carolina | Caleb Wilson | F | Hand | Out |
| 29 | Texas | Lassina Traore | F | Knee | Out |
| 30 | Wisconsin | Jack Janicki | G | Wrist | Out |
| 31 | Miami FL | John Laboy | G | Undisclosed | Out |
| 31 | Miami FL | Timotej Malovec | F | Undisclosed | Out |
| 31 | Miami FL | Treyvon Maddox | F | Undisclosed | Out |
| 33 | N.C. State | Colt Langdon | F | Undisclosed | Out |
| 34 | Ohio St. | Brandon Noel | F | Foot | Out |
| 34 | Ohio St. | Josh Ojianwuna | F | Knee | Out |
| 35 | Villanova | Wade Chiddick | G | Knee | Out |
| 36 | Texas A&M | Jacari Lane | G | Undisclosed | Out |
| 38 | Clemson | Trent Steinour | F | Undisclosed | Out |
| 41 | SMU | B.J. Edwards | G | Ankle | Out |
| 43 | Indiana | Jason Drake | G | Toe | Out |
| 43 | Indiana | Josh Harris | F | Foot | Out |
| 46 | New Mexico | Chris Howell | G | Wrist | Out |
| 46 | New Mexico | Kevin Patton | G | Personal | Out |
| 46 | New Mexico | Milos Vicentic | F | Undisclosed | Out |
| 47 | VCU | Christian Fermin | F | Personal | Out |
| 47 | VCU | Obinnaya Okafor | F | Undisclosed | Out |
| 49 | UCF | Jeremy Foumena | C | Ankle | Out |
| 49 | UCF | Tanner Jones | G | Undisclosed | Out |
| 50 | Missouri | Jevon Porter | F | Lower Leg | Out |
| 51 | Seton Hall | Godswill Erheriene | C | Knee | Out |
| 51 | Seton Hall | Patrick Suemnick | F | Shoulder | Out |
| 52 | Baylor | JJ White | G | Foot | Out |
| 55 | Belmont | Win Miller | G | Ankle | Out |
| 56 | Tulsa | Terrance Ford | G | Arm | Out |
| 58 | Virginia Tech | Shamarius Peterkin | G | Undisclosed | Out |
| 59 | Arizona St. | Marcus Adams Jr. | F | Lower Leg | Out |
| 63 | Grand Canyon | Wilhelm Breidenbach | F | Ankle | Out |
| 63 | Grand Canyon | Caleb Shaw | G | Ankle | Out |
| 64 | Stanford | Anthony Batson | G | Undisclosed | Out |
| 64 | Stanford | Tallis Toure | F | Lower Body | Out |
| 65 | Providence | Rich Barron | F | Concussion | Out |
| 66 | Minnesota | Chance Stephens | G | Illness | Out |
| 68 | Colorado | Sebastian Rancik | F | Undisclosed | Out |
| 72 | Florida St. | Xavier Osceola | G | Hip | Out |
| 73 | California | Luke Butler | G | Undisclosed | Out |
| 73 | California | Jorell Clark | G | Undisclosed | Out |
| 73 | California | BJ Fisher | G | Undisclosed | Out |
| 73 | California | Stephon Marbury II | G | Undisclosed | Out |
| 75 | Dayton | Evan Dickey | G | Undisclosed | Out |
| 75 | Dayton | Sean Pouedet | G | Undisclosed | Out |
| 76 | Wake Forest | Marqus Marion | F | Undisclosed | Out |
| 77 | George Washington | Ty Bevins | G | Undisclosed | Out |
| 78 | Mississippi | Augusto Cassia | F | Undisclosed | Out |
| 79 | Syracuse | Noah Lobdell | G | Undisclosed | Out |
| 82 | Creighton | Liam McChesney | F | Undisclosed | Out |
| 84 | Notre Dame | Markus Burton | G | Ankle | Out |
| 84 | Notre Dame | Tommy Ahneman | C | Knee | Out |
| 86 | Georgetown | Gabriel Landeira | G | Undisclosed | Out |
| 93 | DePaul | Jeremy Lorenz | F | Hip | Out |
| 94 | Xavier | Tre Carroll | F | Hip | Out |
| 94 | Xavier | Luke Naser | G | Undisclosed | Out |
| 94 | Xavier | Michael Wolf | G | Undisclosed | Out |
| 94 | Xavier | Gabriel Pozzato | F | Knee | Out |
| 96 | Mississippi St. | Shawn Jones | G | Undisclosed | Out |
| 97 | Wyoming | Matija Belic | F | Ankle | Out |
| 97 | Wyoming | Jared Harris | G | Toe | Out |
| 97 | Wyoming | Neil Summers | F | Undisclosed | Out |
| 99 | UNC Wilmington | Gavin Walsh | F | Knee | Out |
| 101 | Oregon | Wei Lin | G | Undisclosed | Out |
| 101 | Oregon | Devon Pryor | F | Groin | Out |
| 102 | Kansas St. | Abdi Bashir | G | Foot | Out |
| 102 | Kansas St. | PJ Haggerty | G | Undisclosed | Out |
| 102 | Kansas St. | Mobi Ikegwuruka | G | Personal | Out |
| 106 | George Mason | Fatt Hill | G | Ankle | Out |
| 107 | UNLV | Myles Che | G | Foot | Out |
| 107 | UNLV | Ladji Dembele | F | Foot | Out |
| 113 | Liberty | Isaiah Ihnen | F | Knee | Out |
| 120 | Utah | Jacob Patrick | G | Undisclosed | Out |
| 120 | Utah | Ibrahima Traore | F | Undisclosed | Out |
| 125 | Fresno St. | Zaon Collins | G | Calf | Out |
| 125 | Fresno St. | Troy Jenkins | G | Undisclosed | Out |
| 125 | Fresno St. | Gasper Kocevar | F | Undisclosed | Out |
| 130 | Maryland | Pharrel Payne | C | Leg | Out |
| 133 | Saint Joseph's | Owen Verna | G | Undisclosed | Out |
| 139 | Western Kentucky | Louie Semona | F | Back | Out |
| 144 | Rutgers | Baye Fall | C | Hand | Out |
| 147 | Richmond | Jonathan Beagle | F | Finger | Out |
| 147 | Richmond | Bryce McGlothin | F | Undisclosed | Out |
| 153 | St. Bonaventure | Amar'e Marshall | G | Foot | Out |
| 153 | St. Bonaventure | Xander Wedlow | F | Knee | Out |
| 160 | Boston College | Nick Petronio | G | Undisclosed | Out |
| 166 | Georgia Tech | Mouhamed Sylla | C | Ankle | Out |
| 166 | Georgia Tech | Dyllan Thompson | F | Undisclosed | Out |
| 171 | Penn | Ryan Altman | G | Undisclosed | Out |
| 171 | Penn | Dylan Williams | G | Undisclosed | Out |
| 172 | Kennesaw St. | Simeon Cottle | G | Suspension | Out |
| 176 | Temple | CJ Hines | G | Not Injury Related | Out |
| 178 | Middle Tennessee | Charvez Ambrose | G | Undisclosed | Out |
| 178 | Middle Tennessee | Jax Howard | G | Undisclosed | Out |
| 178 | Middle Tennessee | Brandon Oloumou | C | Undisclosed | Out |
| 178 | Middle Tennessee | Savon Wykle | F | Undisclosed | Out |
| 182 | New Mexico St. | Kyrese Mullen | F | Undisclosed | Out |
| 186 | New Orleans | James White | G | Transfer Portal | Out |
| 192 | Buffalo | Daniel Freitag | G | Undisclosed | Out |
| 199 | FIU | Amarion Nimmers | G | Undisclosed | Out |
| 199 | FIU | Ashton Williamson | G | Undisclosed | Out |
| 206 | Jacksonville St. | Jordan Vick | G | Undisclosed | Out |
| 206 | Jacksonville St. | Bencao Vungo | F | Undisclosed | Out |
| 208 | Tennessee St. | Brandon Weston | G | Transfer Portal | Out |
| 214 | Missouri St. | Amar Kuljuhovic | F | Undisclosed | Out |
| 229 | Ohio | Elijah Elliott | G | Foot | Out |
| 233 | San Diego | Ty-Laur Johnson | G | Not Injury Related | Out |
| 234 | San Jose St. | Jaden Goodall | F | Undisclosed | Out |
| 234 | San Jose St. | Pasha Goodarzi | G | Undisclosed | Out |
| 234 | San Jose St. | JaVaughn Hannah | G | Calf | Out |
| 234 | San Jose St. | Yaphet Moundi | F | Foot | Out |
| 234 | San Jose St. | Ben Roseborough | G | Undisclosed | Out |
| 234 | San Jose St. | Christian Wise | F | Undisclosed | Out |
| 236 | Eastern Michigan | Carlos Hart | G | Suspension | Out |
| 261 | Boston University | Malcolm Chimezie | F | Knee | Out |
| 274 | Western Michigan | Justice Williams | G | Not Injury Related | Out |
| 279 | Delaware | Jameel Brown | G | Lower Leg | Out |
| 279 | Delaware | Mason Ellison | G | Thumb | Out |
| 279 | Delaware | Bouna Kebe | F | Undisclosed | Out |
| 279 | Delaware | Lance Piper | G | Upper Leg | Out |
| 279 | Delaware | Cavan Reilly | G | Hamstring | Out |
| 282 | North Carolina A&T | Zamoku Weluche-Ume | F | Transfer Portal | Out |
| 283 | UTEP | David Tubek | F | Calf | Out |
| 286 | Eastern Kentucky | Amarr Knox | G | Not Injury Related | Out |
| 298 | Texas Southern | Oumar Koureissi | F | Not Injury Related | Out |
| 305 | Georgia St. | Clash Peters | F | Personal | Out |
| 318 | Cleveland St. | Josiah Harris | F | Concussion | Out |
| 324 | Arkansas Pine Bluff | Jaquan Scott | F | Transfer Portal | Out |
| 346 | Air Force | Keaton Frisch | F | Undisclosed | Out |
| 346 | Air Force | Josh Gatete | F | Undisclosed | Out |
| 346 | Air Force | Sam Imade | F | Undisclosed | Out |
| 363 | Delaware St. | Camian Shell | G | Not Injury Related | Out |
| 10 | Connecticut | Jaylin Stewart | F | Knee | Game Time Decision |
| 11 | Gonzaga | Jalen Warley | G | Quadriceps | Game Time Decision |
| 15 | Vanderbilt | Frankie Collins | G | Knee | Game Time Decision |
| 22 | Saint Mary's | Kevin Gad | F | Shoulder | Game Time Decision |
| 32 | UCLA | Evan Manjikian | F | Undisclosed | Game Time Decision |
| 39 | Santa Clara | Gehrig Normand | G | Undisclosed | Game Time Decision |
| 41 | SMU | Sam Walters | F | Undisclosed | Game Time Decision |
| 42 | Cincinnati | Shon Abaev | G | Lower Body | Game Time Decision |
| 42 | Cincinnati | Tyler McKinley | F | Knee | Game Time Decision |
| 51 | Seton Hall | Adam Clark | G | Quadriceps | Game Time Decision |
| 53 | South Florida | Daimion Collins | F | Ankle | Game Time Decision |
| 54 | Washington | Franck Kepnang | C | Leg | Game Time Decision |
| 54 | Washington | Jacob Ognacevic | F | Foot | Game Time Decision |
| 54 | Washington | Bryson Tucker | F | Personal | Game Time Decision |
| 64 | Stanford | Kristers Skrinda | F | Undisclosed | Game Time Decision |
| 65 | Providence | Corey Floyd | G | Hamstring | Game Time Decision |
| 65 | Providence | Stefan Vaaks | G | Undisclosed | Game Time Decision |
| 66 | Minnesota | Jaylen Crocker-Johnson | F | Foot | Game Time Decision |
| 66 | Minnesota | Nehemiah Turner | F | Undisclosed | Game Time Decision |
| 67 | USC | Amarion Dickerson | F | Hip | Game Time Decision |
| 72 | Florida St. | Kobe MaGee | G | Undisclosed | Game Time Decision |
| 72 | Florida St. | Alier Maluk | F | Undisclosed | Game Time Decision |
